Web EndMemo


Cereals ready-to-eat, GENERAL MILLS, FROSTED WHEATIES


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 500 10737.241 7.054
Vitamin A (IU) mcg 1666.666 52714.285 68.235
Vitamin B-6 mcg 3.33 12 0.082
Vitamin B-12 ug 10 98.89 0.000
Vitamin C mg 20 242.444 0.5
Phosphorus (P) mg 66.666 9913.043 92.857
Potassium (K) mg 110 16500 174.897
Manganese (Mn) mg 33.3 88.1 31.25
Sodium (Na) mg 680 38750 0.993
Selenium (Se) ug 4.666 1917.107 136.283
Calcium (Ca) mg 333.333 7369.565 3.513
Zinc (Zn) mg 25 90.809 0.551
Iron (Fe) mg 27 97.692 1.142
Magnesium (Mg) mg 36.666 532.627 20
Copper (Cu) mg 0.1 14.588 0.086
Energy (Calories) KCal 373.333 898.437 200.904
Cholesterol mg 0 1234.939 0.000
Protein g 5 61.305 4.692
Total Dietary Fiber g 2 51.173 1.088
Sugars g 39 100 1.684
Carbon Hydrote g 89 100 16
Fat g 1 100 3.268
Total Saturated fatty acids g 0.2 51.366 0.809
Total polyunsaturated fatty acids g 0.393 65.698 0.51
Pantothenic acid g 0.353 35.5 0.273
Total monounsaturated fatty acids g 0.183 74.647 0.949
Moisture (water) g 2.666 99.901 59.889
Dietary Folate Equivalents ug 2253.333 2690 19.78
Niacin mg 33.3 88.1 0.993
Thiamin mg 2.5 9.02 0.073
Riboflavin mg 2.829 8.06 0.126





See Also: